Introduction
InsideView API error messages are classified according to HTTP Status Codes. Each error message is identified with an InsideView error code so that it is easier to handle it programmatically.
Example:
{ errorType: "Not Found" status: 404 errorNumber: "404-11" message: "Company not found." diagnosticCode: "mhidirbsjnls43ff2682" }
HTTP 400 "Bad Request" Error Codes
An HTTP 400 status usually means there is an issue with a query or post parameter. Please check with the endpoint documentation the type or accepted values for the query or post parameters.
400-101 | Description | Invalid fields requested. |
Cause | One or multiple field in the list of field you are passing is invalid. | |
Action | Verify that the fields you are passing are valid. | |
400-102 | Description | Company id is not valid. |
Cause | The value you are passing for the companyId field is invalid. | |
Action | ||
400-103 | Description | Illegal values for the field . |
Cause | The value passed for a field has the wrong type. | |
Action | Verify the type of the values you are passing is the correct. | |
400-104 | Description | Company name, Company Website or Company Ticker should be present in the search query.. |
Cause | One of the mandatory parameter is required. | |
Action | Verify you are passing one of the mandatory parameter. | |
400-105 | Description | should not be less than . Given value is |
Cause | The value passed is inferior to the minimal required value. | |
Action | Verify that the value you are passing comply with the requirement. | |
400-106 | Description | should not be more than . Given value is |
Cause | The value passed is superior to the maximal required value. | |
Action | Verify that the value you are passing comply with the requirement. | |
400-107 | Description | Please enter a valid number . |
Cause | The value passed is not a number. | |
Action | Verify that the value you are passing comply with the requirement. | |
400-108 | Description | Executive id is not valid. |
Cause | ... | |
Action | ... | |
400-109 | Description | Either company url, company name or contact email should be provided for enrichment. |
Cause | You are not passing one of the mandatory parameter. | |
Action | Verify your query contains at least one of the mandatory parameter. | |
400-110 | Description | Contact id is not valid. |
Cause | The contact id your are passing is not valid. | |
Action | Verify you are passing a valid contact id. | |
400-111 | Description | Company Id cannot be empty. |
Cause | The company id you are passing is not valid. | |
Action | Verify you are passing a valid company id. | |
400-112 | Description | Search criteria cannot be empty. Please pass either job level or job function or keyword. |
Cause | The search query does not include a parameter. | |
Action | Verify you are passing at least one search parameter. | |
400-114 | Description | Last name or email should be present in the search query. |
Cause | The search query should include at least a last name or an email parameter. | |
Action | Verify you are passing at least one of the mandatory search parameter. | |
400-115 | Description | Invalid value for active . |
Cause | The value passed for the active field is invalid. | |
Action | Verify that the value you are passing comply with the requirement. | |
400-200 | Description | Bulk company get API accepts minimum 1 and maximum 10,000 company ids at a time |
Cause | The number of company id you are passing does not comply with the requirements. | |
Action | Verify that the number of id you are passing comply with the requirement. | |
400-201 | Description | jobId should not be empty. |
Cause | The call does not contain a jobId parameter. | |
Action | Verify that you are passing a jobId in your call. | |
400-202 | Description | Job doesn't exist. |
Cause | The jobId you are passing cannot be found. | |
Action | Pass a valid jobId. | |
400-203 | Description | Job has been aborted. |
Cause | The job for which you are fetching results has been aborted. | |
Action | Check the status of a job before fetching the results. | |
400-204 | Description | Job hasn't finished yet. |
Cause | The job for which you are fetching results is still processing. | |
Action | Check the status of a job before fetching the results. | |
400-205 | Description | Bulk contact get API accepts minimum 1 and maximum 10,000 contact ids at a time. |
Cause | The number of contact id you are passing does not comply with the requirements. | |
Action | Verify that the number of id you are passing comply with the requirement. | |
400-206 | Description | 2 jobs are already running please try again once the previous jobs are finished. |
Cause | You cannot have more than 2 jobs running at a time. | |
Action | Verify that you don't have 2 jobs active priori to submitting a new one. | |
400-207 | Description | Unable to start job because of insufficient quota. Please contact support. |
Cause | You have no quota left for this API. | |
Action | Contact InsideView support. | |
400-208 | Description | Unable to start job because of insufficient quota. To continue please reduce job size to . |
Cause | The quota you have left is insufficient to handle the job submitted. | |
Action | Reduce the size of the job so that it is not larger than the value indicated. | |
400-209 | Description | Bulk enrichment API accepts minimum 1 and maximum 10,000 records at a time |
Cause | The number of enrich set of queries you are passing does not comply with the requirements. | |
Action | Verify that the number of id you are passing comply with the requirement. | |
400-213 | Description | Invalid input file |
Cause | ||
Action | ||
400-214 | Description | Input file too large. Max allowed size is 10Mb. |
Cause | The file submitted is too large. | |
Action | Reduce the file size. | |
400-300 | Description | Client ID is not valid |
Cause | The client Id provided is not valid | |
Action | Provide a valid client ID | |
400-301 | Description | Client secret is not valid |
Cause | The client secret provided is not valid | |
Action | Provide a valid client secret. | |
400-302 | Description | Invalid accessToken |
Cause | ||
Action | ||
400-701 | Description | Invalid date |
Cause | the date provided is invalid | |
Action | Provide a valid date | |
400-702 | Description | Malformed date |
Cause | The date provided is not valid | |
Action | Provide a valid date | |
400-703 | Description | |
Cause | ||
Action | ||
400-704 | Description | Invalid period |
Cause | The period provided is not valid | |
Action | Provide a valid period | |
400-705 | Description | Difference between start date and end date should be less than x |
Cause | For periods day and month there is a maximum period length possible | |
Action | Provide a valid period length | |
400-706 | Description | Start date or End date is empty. |
Cause | No Start or End Date was provided | |
Action | Provide both a start date and an end date | |
400-801 | Description | Invalid Company Id . |
Cause | The Company Id provided is not correct | |
Action | Provide both a correct Company Id | |
400-802 | Description | Invalid agent ids |
Cause | ||
Action | ||
400-803 | Description | Invalid page size |
Cause | ||
Action | ||
400-804 | Description | Invalid page size . Page size should be greater than 0. |
Cause | ||
Action | ||
400-805 | Description | Invalid page size . Page size should be less than |
Cause | ||
Action | ||
400-806 | Description | Invalid page number . |
Cause | ||
Action | ||
400-807 | Description | Invalid page number . Page number should be greater than |
Cause | ||
Action | ||
400-808 | Description | Invalid day range |
Cause | ||
Action | ||
400-809 | Description | Invalid day range . Day should be greater than |
Cause | ||
Action | ||
400-810 | Description | Invalid day range . Day should be less than |
Cause | ||
Action | ||
400-811 | Description | Agents parameter should not be empty |
Cause | ||
Action | ||
400-812 | Description | Page number is out of bounds. Should be less than |
Cause | ||
Action | ||
400-901 | Description | Invalid target request {0} |
Cause | Some search parameters are invalid. | |
Action | Review the error message for more details. | |
400-902 | Description | Invalid company ID {0} |
Cause | ||
Action | ||
400-903 | Description | Invalid page number {0}. Max allowed is {1} |
Cause | ||
Action | ||
400-1201 | Description | Invalid target request {0} |
Cause | Some search parameters are invalid. | |
Action | Review the error message for more details. | |
400-1202 | Description | Invalid contact ID {0} |
Cause | ||
Action | ||
400-1203 | Description | Invalid page number {0}. Max allowed is {1} |
Cause | ||
Action | ||
HTTP 401 "Unauthorized" Error Codes
An HTTP 401 status means there is an authorization error.
401-500 | Description | Cannot use APIs without setting accessToken in the header. |
Cause | The HTTP header accessToken is not set | |
Action | Set the HTTP header accessToken with a valid header. | |
401-501 | Description | The given token is invalid. |
Cause | he HTTP header accessToken contains an invalid token. | |
Action | Set the HTTP header accessToken with a valid header. | |
401-502 | Description | The user is not authorized to access this api. |
Cause | You are accessing an API that you are not entitled too. | |
Action | Contact your account manager. | |
401-503 | Description | Client with id : is not active. Please contact support. |
Cause | The client id passed is not active. | |
Action | Contact your account manager. | |
401-504 | Description | The access token is expired. Please request for a new token |
Cause | The access token is not valid anymore. | |
Action | Generate a new token using the relevant API. | |
HTTP 404 "Not Found" Error Codes
An HTTP 404 status means the resource is not found on the server, usually due to a URL mis-spelling or an invalid URI parameter value.
404-600 | Description | Resource not found. |
Cause | Mis-spellings of URL endpoints. | |
Action | Check the URL you are calling is correct. | |
404-601 | Description | Company not found. |
Cause | The id passed as part of the URL is not a valid company id. | |
Action | Check you are passing a valid company id. | |
404-602 | Description | Contact not found. |
Cause | The id passed as part of the URL is not a valid contact id. | |
Action | Check you are passing a valid contact id. | |
HTTP 405 "Method Not Allowed" Error Codes
An HTTP 405 means the method (POST, GET, etc.) is not allowed for the endpoint.
500-900 | Description | Method Not Allowed |
Cause | This means you have used the wrong method, typically POST instead of GET (or vice-versa). | |
Action | Check the endpoint documentation for the method to use. |
HTTP 429 "Too Many Requests" Error Codes
An HTTP 429 means the server cannot serve your request.
429-700 | Description | Request Throttled |
Cause | This means that the throttling limit has been exceeded for the supplied access token. | |
Action | Wait for the end of the throttling time period (5 minutes). |
HTTP 500 "Internal Server Error" Error Codes
An HTTP 500 status means an unexpected error occurred on the server.
Description | Internal Server Error | |
Cause | There are no normal conditions in which the API returns a 500. | |
Action | Please document the HTTP request that caused the error and the diagnostic code found in the error message and send them to InsideView support. |