Use the Target API's Company List Count endpoint to find how many results would be returned by a call to the Company List endpoint with the same set of parameters.
Endpoint
POST https://api.insideview.com/api/v1/target/companies/count
Request
HTTP Headers
Header Name | Type | Required | Description |
accessToken | String | Yes | Valid access token. See Authentication and Authorization Overview for more details. |
Accept | String | No |
Selects the response's content type. Use below mentioned values to access New News Platform based search application/api.news.target.company.beta+json application/api.news.target.company.beta+xml |
Form Parameters
Parameter Name | Type | Required | Description | ||||||||||||||||
agents | String | No | agents ID. See API Reference Data for a list of IDs. |
||||||||||||||||
areaCodes | Integer | No | A comma separated list of area codes | ||||||||||||||||
businessTypes | String | No | A comma separated list of business types. Valid values are: public, private, school,government, organization |
||||||||||||||||
cities | String | No | A comma separated list of cities | ||||||||||||||||
companyStatus | String | No | A comma separated list of status. Valid values are: operating, subsidiary, acquired |
||||||||||||||||
countries | Integer | No | A comma separated list of country IDs. See API Reference Data for a list of IDs. |
||||||||||||||||
fiscalYearEnd | String | No | Example: january | ||||||||||||||||
fortuneRanking | String | No | Valid values are: fortune500, fortune1000 | ||||||||||||||||
industries | String | No | A comma separated list of industries IDs. See API Reference Data for a list of IDs. |
||||||||||||||||
keywords | String | No | |||||||||||||||||
companyName | String | No | Name of the company. | ||||||||||||||||
maxEmployees | Integer | No | |||||||||||||||||
maxRevenue | Integer | No | maximum revenue (Millions of $) | ||||||||||||||||
minEmployees | Integer | No | |||||||||||||||||
minRevenue | Integer | No | minimum revenue (Millions of $) | ||||||||||||||||
categoryIds | Integer | No | List of comma separated tech profile category ids | ||||||||||||||||
subCategoryIds | Integer | No | List of comma separated tech profile sub category ids | ||||||||||||||||
productIds | Integer | No | List of comma separated tech profile product ids | ||||||||||||||||
naics | String | No |
A comma separated list of NAICS codes. You can enter NAICS & SIC codes in two different ways:
|
||||||||||||||||
newsDuration | Integer | No | A duration in days (1-30). Works with agents parameter. | ||||||||||||||||
primaryIndustryOnly | String | No | |||||||||||||||||
primaryNAICSOnly | String | No | |||||||||||||||||
primarySICOnly | String | No | |||||||||||||||||
regions | String | No | A comma separated list of regions. Valid values are: Africa, Asia, Europe, MiddleEast, NorthAmerica, Oceania, SouthAmerica |
||||||||||||||||
sic | String | No | |||||||||||||||||
street | String | No | Street Name | ||||||||||||||||
state | String | No | Comma separated list of states | ||||||||||||||||
subIndustries | String | No | A comma separated list of sub-industries IDs. See API Reference Data for a list of IDs. |
||||||||||||||||
zipCodes | String | No | A comma separated list of zip codes. | ||||||||||||||||
gender | String | No | Diversity status based on Gender | ||||||||||||||||
ethnicity | Int | No |
Diversity status based on Ethnicity. Valid values are comma separated list of ethnicity ids.
|
||||||||||||||||
dbe | Boolean | No | Diversity status based on Disadvantages Business Ent. | ||||||||||||||||
wbe | Boolean | No | Diversity status based on Women Business Ent. | ||||||||||||||||
mbe | Boolean | No | Diversity status based on Minority Business Ent. | ||||||||||||||||
vbe | Boolean | No | Diversity status based on Veteran Business Ent. | ||||||||||||||||
disabled | Boolean | No | Diversity status based on Disabled Business Ent. | ||||||||||||||||
lgbt | Boolean | No | Diversity status based on Gay Lesbian business Ent. | ||||||||||||||||
hasWebsite | Boolean | No | Pass it as 'true' to view companies with a website URL. Pass it as 'false', to view all companies including those which have no website URL. | ||||||||||||||||
hasPhone | Boolean | No | Pass it as 'true' to view companies with a phone number. Pass it as 'false', to view all companies including those which have no phone numbers. | ||||||||||||||||
businessStructure |
String |
No |
The organizational structure of a company (globalParent, uncategorized, subsidiary, group, independent) |
||||||||||||||||
companyStatusV2 |
String |
No |
Company status (operating, non-Operating, acquired, liquidating, outOfBusiness, unassigned) |
||||||||||||||||
companyTypeV2 |
String |
No |
Company type (public, private, government, organization, unknown) |
Responses
Here are the major responses the API may return.
For details on the errors, see API Error Codes.
HTTP 200
Returns either a JSON or XML data structure depending on the request Accept header.
Name | type | Description |
resultCount | Integer |
application/json Example
{
"resultCount":"6174252
}
application/xml Example
<?xml version="1.0" encoding="UTF-8"?> <companyListCount> <resultCount>6174252</resultCount> </companyListCount>
HTTP 400
Invalid query parameter(s).
HTTP 401
Unauthorized Error - Cannot use API's without setting a valid accessToken in header.
HTTP 405
Method Not Allowed - Your are not allowed to access this API.
HTTP 429
Request is throttled.