Use the Target API's Contact List Count endpoint to find how many results would be returned by a call to the Contact List endpoint with the same set of parameters.
Endpoint
POST https://api.insideview.com/api/v1/target/contacts/count
Request
HTTP Headers
Header Name | Type | Required | Description |
accessToken | String | Yes | Valid access token. See Authentication and Authorization Overview for more details. |
Accept | String | No |
Selects the response's content type. Use below mentioned values to access New News Platform based search application/api.news.target.contact.beta+json application/api.news.target.contact.beta+xml |
Form Parameters
Parameter Name | Type | Required | Description | ||||||||||||||||
agents | String | No | agents ID. See API Reference Data for a list of IDs. |
||||||||||||||||
areaCodes | Integer | No | A comma separated list of area codes | ||||||||||||||||
businessTypes | String | No | A comma separated list of business types. Valid values are: public, private, school,government, organization |
||||||||||||||||
cities | String | No | A comma separated list of cities | ||||||||||||||||
companyStatus | String | No | A comma separated list of status. Valid values are: operating, subsidiary, acquired |
||||||||||||||||
countries | Integer | No | A comma separated list of country IDs. See API Reference Data for a list of IDs. |
||||||||||||||||
fiscalYearEnd | String | No | Example: january | ||||||||||||||||
fortuneRanking | String | No | Valid values are: fortune500, fortune1000 | ||||||||||||||||
industries | String | No | A comma separated list of industries IDs. See API Reference Data for a list of IDs. |
||||||||||||||||
isEmailRequired | Boolean | No | If set to true, only contacts with an email address will be counted. | ||||||||||||||||
isPhoneRequired | Boolean | No | If set to true, only contacts with a phone number will be counted. | ||||||||||||||||
phoneType | String | No |
Accepts DIRECT, CORP, MOBILE, and ANY to find the corresponding contact's phone numbers. Note: The Direct phone number is only available for InsideView customers and not OEM partners. Mobile phone numbers are now available via the InsideView APIs for customers and partners who have purchased Elite or the mobile phone add-on to Enterprise. |
||||||||||||||||
emailValidationStatus | String | No | It allows you to retrieve the validation status of the email. You can enter a comma-separated string with possible values i.e. ValidDomain and ValidEmail. | ||||||||||||||||
minContactConfidenceScore | String | No | The minimum contact confidence score. The valid values range from 0 to 100. | ||||||||||||||||
maxContactConfidenceScore | String | No | The maximum contact confidence score. The valid values range from 0 to 100. | ||||||||||||||||
jobFunctionsV2 | String | No | A comma-separated list of a newer version of job function ID. See API Reference Data for a list of IDs. |
||||||||||||||||
jobLevelsV2 | String | No | A comma-separated list of a newer version of job level ID. See API Reference Data for a list of IDs. |
||||||||||||||||
jobFunctions | Integer | No | A comma-separated list of job function ID. See API Reference Data for a list of IDs. |
||||||||||||||||
jobLevels | Integer | No | A comma-separated list of job level ID. See API Reference Data for a list of IDs. |
||||||||||||||||
peopleCountries | String | No | A comma-separated list of Country Ids | ||||||||||||||||
peopleStates | String | No | A comma-separated list of States | ||||||||||||||||
peopleCities | String | No | A comma-separated list of Cities | ||||||||||||||||
peopleArea | String | No | Area for the search | ||||||||||||||||
peopleAddress | String | No | Address for the search | ||||||||||||||||
fullName | String | No | Contact's Full name | ||||||||||||||||
keyword | Integer | No |
Deprecated, see titles parameter Keyword string that will be matched against titles |
||||||||||||||||
keywords | String | No | Restrict agents results to news containing the keywords passed in parameter. | ||||||||||||||||
companyName | String | No | Name of the company. | ||||||||||||||||
maxEmployees | Integer | No | |||||||||||||||||
maxRevenue | Integer | No | maximum revenue in millions of $ | ||||||||||||||||
minEmployees | Integer | No | |||||||||||||||||
minRevenue | Integer | No | minimum revenue in millions of $ | ||||||||||||||||
naics | String | No |
A comma separated list of NAICS codes. You can enter NAICS & SIC codes in two different ways:
|
||||||||||||||||
newsDuration | Integer | No | A duration in days (1-30). Works with agents parameter. | ||||||||||||||||
primaryIndustryOnly | String | No | |||||||||||||||||
primaryNAICSOnly | String | No | |||||||||||||||||
primarySICOnly | String | No | |||||||||||||||||
regions | String | No | A comma separated list of regions. Valid values are: Africa, Asia, Europe, MiddleEast, NorthAmerica, Oceania, SouthAmerica |
||||||||||||||||
sic | String | No | |||||||||||||||||
socialNetworks | String | No | If set, only contacts with corresponding social handle(s) will be counted. Valid values are: facebook, linkedin, twitter |
||||||||||||||||
street | String | No | Street name | ||||||||||||||||
state | String | No | Comma separated list of states | ||||||||||||||||
subIndustries | String | No | A comma separated list of sub-industries IDs. See API Reference Data for a list of IDs. |
||||||||||||||||
titles | String | No | Keyword string that will be matched against titles | ||||||||||||||||
zipCodes | String | No | A comma separated list of zip codes. | ||||||||||||||||
gender | String | No | Diversity status based on Gender | ||||||||||||||||
ethnicity | Int | No |
Diversity status based on Ethnicity. Valid values are comma separated list of ethnicity ids.
|
||||||||||||||||
dbe | Boolean | No | Diversity status based on Disadvantages Business Ent. | ||||||||||||||||
wbe | Boolean | No | Diversity status based on Women Business Ent. | ||||||||||||||||
mbe | Boolean | No | Diversity status based on Minority Business Ent. | ||||||||||||||||
vbe | Boolean | No | Diversity status based on Veteran Business Ent. | ||||||||||||||||
disabled | Boolean | No | Diversity status based on Disabled Business Ent. | ||||||||||||||||
lgbt | Boolean | No | Diversity status based on Gay Lesbian business Ent. | ||||||||||||||||
hasContactInfo | Boolean | No | Pass it as 'true' to filter contacts with either a phone number or email. When you pass it as 'false', contact records in response will neither have a phone number nor email. | ||||||||||||||||
businessStructure |
String | No |
The organizational structure of a company (globalParent, uncategorized, subsidiary, group, independent) |
||||||||||||||||
companyStatusV2 |
String | No |
Company status (operating, non-Operating, acquired, liquidating, outOfBusiness, unassigned) |
||||||||||||||||
companyTypeV2 |
String | No |
Company type (public, private, government, organization, unknown) |
Responses
Here are the major responses the API may return.
For details on the errors, see API Error Codes.
HTTP 200
Returns either a JSON or XML data structure depending on the request Accept header.
Name | type | Description |
resultCount | Integer |
application/json Example
{
"resultCount":"6174252
}
application/xml Example
<?xml version="1.0" encoding="UTF-8"?> <contactListCount> <resultCount>6174252</resultCount> </contactListCount>
HTTP 400
Invalid query parameter(s).
HTTP 401
Unauthorized Error - Cannot use API's without setting a valid accessToken in header.
HTTP 405
Method Not Allowed - Your are not allowed to access this API.
HTTP 429
Request is throttled.